MSI RX 480 bios information:
https://www.techpowerup.com/vgabios/185032/msi-rx480-8192-160603
Sapphire RX 480 4 GB BIOS (Nitro+ OC) bios information:
https://www.techpowerup.com/vgabios/187623/sapphire-rx480-4096-161002
VBIOS Info | ||
Filename: | MSI.RX480.8192.160603.rom | Sapphire.RX480.4096.161002.rom |
VBIOS Version: | 015.050.000.000.006785 | 015.050.000.000.000000 |
UEFI Supported: | Yes | Yes |
BIOS Build date: | 2016-06-03 0:23:00 | 2016-10-02 23:24:00 |
Date added: | 2016-08-03 19:42 | 2016-11-22 5:36 |
VBIOS Size: | 256 KB | 256 KB |
MD5 Hash: | 1e0c34ebd879c69b7eb5a664d246a21f | ce745a0bed7a966b0935f1cbd0036481 |
SHA1 Hash: | 48788970f5b18c4d5ff4c926c208037040cb8f21 | 372c9a308ffad43e24c64dbc46e4998202c22e53 |
Same Bios: | AMD RX 480, Asus RX 480, Gigabyte RX 480, HIS RX 480, Powercolor RX 480, Sapphire RX 480 | N/A |
Graphics Card Info | ||
Manufacturer: | MSI | Sapphire |
Model: | RX 480 | RX 480 |
Device Id: | 1002 67DF | 1002 67DF |
Subsystem Id: | 1002 0B37 | 174B E347 |
Interface: | PCI-E | PCI-E |
Memory Size: | 8192 MB | 4096 MB |
GPU Clock: | 1266 MHz | 1306 MHz |
Memory Clock: | 2000 MHz | 1750 MHz |
Memory Type: | GDDR5 | GDDR5 |
Facebook Comments