HKDZone Mining Rigs

eth01
Ethereum: 172 MH/s
Mining Case
6 AMD GPU
01. MSI RX 570 Armor OC 4GB
02. MSI RX 570 Armor OC 4GB
03. MSI RX 570 Pulse 4GB
04. MSI RX 580 Gaming X 8GB
05. Gigabyte RX 580 Gaming 8gb
06. Sapphire RX 580 Pulse 8GB

eth02
Ethereum: 360 MH/s
Mining Case
13 AMD GPU
01. SAPPHIRE RX 480 Nitro+ 8GB
02. MSI RX 570 Armor OC 4GB
03. MSI RX 480 ARMOR 8GB
04. MSI RX 480 ARMOR 4GB
05. Gigabyte RX 570 Gaming 4GB
06. MSI RX 570 Armor OC 4GB
07. Gigabyte RX 570 Gaming 4GB
08. Gigabyte RX 470 Gaming 1 4GB
09. MSI RX 480 ARMOR 4GB
10. SAPPHIRE RX 470 Nitro+ 4GB
11. Gigabyte RX 570 Gaming 4GB
12. MSI RX 570 Armor OC 4GB
13. SAPPHIRE RX 480 Nitro+ 4GB

eth03
Ethereum: 168 MH/s
6u Server Case
6 AMD GPU
01. MSI RX 570 Gaming X 4GB
02. MSI RX 470 Gaming X 4GB
03. MSI RX 570 Gaming X 4GB
04. MSI RX 570 Gaming X 4GB
05. MSI RX 570 Gaming X 4GB
06. MSI RX 570 Gaming X 4GB

eth04
Ethereum: 168 MH/s
6u Server Case
6 AMD GPU
01. MSI RX 470 Gaming X 4GB
02. MSI RX 480 Gaming X 8GB
03. MSI RX 480 Gaming X 4GB
04. MSI RX 480 Gaming X 4GB
05. MSI RX 570 Gaming X 4GB
06. MSI RX 480 Gaming X 4GB

eth05
Ethereum: 113 MH/s
Mining Case
4 AMD GPU
01. ASUS RX 480 Rog Strix 8GB
02. MSI RX 480 ARMOR 8GB
03. SAPPHIRE RX 480 Nitro+ 4GB
04. XFX RX 480 Black Edition 8GB
1