Average Daily Ethereum Difficulty for the Last 120 Days
Date | Difficulty |
---|---|
05/08/2018 | 3,361,816,489,254,025.81196581 |
05/07/2018 | 3,319,945,964,456,102.44755244 |
05/06/2018 | 3,258,887,149,395,783.15972222 |
05/05/2018 | 3,222,974,763,795,266.80851063 |
05/04/2018 | 3,201,069,338,017,899.54861111 |
05/03/2018 | 3,158,403,168,233,623.54166666 |
05/02/2018 | 3,101,251,513,851,470.66666666 |
05/01/2018 | 3,137,685,492,970,882.60416666 |
04/30/2018 | 3,200,494,798,880,632.68817204 |
04/29/2018 | 3,152,678,175,985,223.92361111 |
04/28/2018 | 3,148,986,601,922,354.98233215 |
04/27/2018 | 3,180,578,424,092,258.26388888 |
04/26/2018 | 3,188,885,990,353,919.71929824 |
04/25/2018 | 3,118,787,005,112,406.97916666 |
04/24/2018 | 3,149,125,974,708,546.98245614 |
04/23/2018 | 3,177,910,695,008,826.20938628 |
04/22/2018 | 3,158,442,614,230,133.92982456 |
04/21/2018 | 3,130,133,797,290,851.46853146 |
04/20/2018 | 3,081,481,078,809,787.10801393 |
04/19/2018 | 3,076,200,381,036,806.88811188 |
04/18/2018 | 3,096,635,191,254,014.82394366 |
04/17/2018 | 3,136,300,514,456,984.45993031 |
04/16/2018 | 3,118,846,652,810,545.59027777 |
04/15/2018 | 3,136,824,602,898,651.88153310 |
04/14/2018 | 3,120,419,583,338,014.54545454 |
04/13/2018 | 3,096,176,088,337,178.75000000 |
04/12/2018 | 3,133,591,769,708,395.95070422 |
04/11/2018 | 3,148,358,761,407,418.61111111 |
04/10/2018 | 3,120,235,270,602,559.75177304 |
04/09/2018 | 3,116,976,934,738,531.65492957 |
04/08/2018 | 3,202,436,181,211,979.75694444 |
04/07/2018 | 3,226,408,559,731,646.64335664 |
04/06/2018 | 3,231,107,621,835,236.67832167 |
04/05/2018 | 3,162,575,242,020,153.84615384 |
04/04/2018 | 3,161,802,764,479,509.06250000 |
04/03/2018 | 3,147,491,890,328,870.28169014 |
04/02/2018 | 3,208,294,755,059,155.71428571 |
04/01/2018 | 3,235,886,384,751,256.00000000 |
03/31/2018 | 3,187,613,646,989,141.04529616 |
03/30/2018 | 3,204,063,174,320,210.79861111 |
03/29/2018 | 3,201,726,593,030,146.38596491 |
03/28/2018 | 3,257,785,198,245,447.97909407 |
03/27/2018 | 3,296,853,434,544,399.51388888 |
03/26/2018 | 3,303,375,675,947,450.17482517 |
03/25/2018 | 3,270,094,592,048,842.36111111 |
03/24/2018 | 3,236,297,287,843,839.02777777 |
03/23/2018 | 3,264,213,023,440,714.96503496 |
03/22/2018 | 3,224,070,017,817,230.27777777 |
03/21/2018 | 3,267,461,710,475,398.43205574 |
03/20/2018 | 3,280,380,705,566,587.74305555 |
03/19/2018 | 3,285,908,186,499,322.18750000 |
03/18/2018 | 3,265,438,742,410,479.27083333 |
03/17/2018 | 3,267,240,357,185,812.47386759 |
03/16/2018 | 3,233,787,808,731,507.11805555 |
03/15/2018 | 3,161,420,436,892,721.94444444 |
03/14/2018 | 3,144,330,011,594,950.38194444 |
03/13/2018 | 3,181,232,934,058,315.22648083 |
03/12/2018 | 3,182,426,096,493,146.31944444 |
03/11/2018 | 3,146,417,176,612,850.07246376 |
03/10/2018 | 3,167,208,281,907,954.86111111 |
03/09/2018 | 3,176,926,881,894,456.27177700 |
03/08/2018 | 3,229,337,946,233,588.11188811 |
03/07/2018 | 3,180,763,061,161,719.65277777 |
03/06/2018 | 3,111,469,174,674,878.91986062 |
03/05/2018 | 3,131,311,832,103,657.13286713 |
03/04/2018 | 3,159,565,635,696,422.67361111 |
03/03/2018 | 3,173,992,395,439,905.38194444 |
03/02/2018 | 3,069,029,718,873,224.72222222 |
03/01/2018 | 3,101,641,832,224,426.63194444 |
02/28/2018 | 3,034,892,912,991,246.41114982 |
02/27/2018 | 2,982,701,236,106,587.59581881 |
02/26/2018 | 3,044,263,101,135,255.62500000 |
02/25/2018 | 3,080,709,185,405,254.80836236 |
02/24/2018 | 2,982,168,110,215,017.27272727 |
02/23/2018 | 2,961,314,226,189,826.38888888 |
02/22/2018 | 2,971,727,465,532,450.45138888 |
02/21/2018 | 2,906,541,525,465,365.97222222 |
02/20/2018 | 2,940,639,922,198,427.29166666 |
02/19/2018 | 2,981,845,794,158,788.36236933 |
02/18/2018 | 3,000,432,228,222,220.00000000 |
02/17/2018 | 2,983,903,196,494,703.92857142 |
02/16/2018 | 2,975,059,467,720,439.44444444 |
02/15/2018 | 2,883,872,691,421,909.96527777 |
02/14/2018 | 2,961,015,580,101,693.64583333 |
02/13/2018 | 2,970,654,194,401,356.39860139 |
02/12/2018 | 2,937,157,335,728,845.59027777 |
02/11/2018 | 2,943,958,191,199,658.88888888 |
02/10/2018 | 2,832,962,508,604,161.84027777 |
02/09/2018 | 2,860,039,824,466,565.10416666 |
02/08/2018 | 2,832,098,016,857,693.29861111 |
02/07/2018 | 2,826,445,610,250,818.40277777 |
02/06/2018 | 2,790,878,749,909,018.43750000 |
02/05/2018 | 2,783,348,432,504,696.28070175 |
02/04/2018 | 2,762,332,450,728,896.87500000 |
02/03/2018 | 2,753,564,385,441,629.65277777 |
02/02/2018 | 2,698,613,595,676,868.85416666 |
02/01/2018 | 2,655,799,840,752,243.92361111 |
01/31/2018 | 2,611,063,273,720,831.63763066 |
01/30/2018 | 2,604,751,390,374,853.26315789 |
01/29/2018 | 2,582,717,041,130,734.26056338 |
01/28/2018 | 2,494,973,058,653,089.05923344 |
01/27/2018 | 2,488,272,517,016,112.14285714 |
01/26/2018 | 2,490,700,975,252,946.66666666 |
01/25/2018 | 2,505,239,501,976,946.85314685 |
01/24/2018 | 2,447,771,887,549,138.01393728 |
01/23/2018 | 2,400,188,391,702,577.23776223 |
01/22/2018 | 2,386,367,704,891,522.74305555 |
01/21/2018 | 2,389,791,219,818,391.46853146 |
01/20/2018 | 2,334,324,934,093,007.88732394 |
01/19/2018 | 2,268,359,772,314,418.25783972 |
01/18/2018 | 2,278,604,435,335,884.56445993 |
01/17/2018 | 2,241,972,052,906,066.38596491 |
01/16/2018 | 2,194,099,219,087,330.43321299 |
01/15/2018 | 2,198,116,663,550,117.29007633 |
01/14/2018 | 2,151,394,363,117,940.49822064 |
01/13/2018 | 2,133,458,315,542,645.14184397 |
01/12/2018 | 2,095,049,483,433,766.26760563 |
01/11/2018 | 2,070,510,156,693,409.75694444 |
01/10/2018 | 2,001,337,610,413,615.41958041 |
01/09/2018 | 2,005,670,123,988,904.09722222 |
01/08/2018 | 2,003,046,018,839,293.75000000 |
來源: https://www.coinwarz.com/difficulty-charts/ethereum-difficulty-chart
Facebook Comments