以下資料純粹根據網上各網站資料來源分析;
日期 (Date) | 難度 (Diffculty – TH) | 算力 (Hashrate – Mh/s) | 收益 (Income – ETH) | 價位 (Price – USD) |
2017-11-15 | 1424.358 | 168 | 0.899 | 334.66 |
2017-12-15 | 1716.279 | 168 | 0.746 | 693.58 |
2018-01-15 | 2189.372 | 168 | 0.585 | 1313.18 |
2018-02-15 | 2892.302 | 168 | 0.443 | 929.6 |
2018-03-15 | 3160.925 | 168 | 0.405 | 597.32 |
2018-04-15 | 3132.315 | 168 | 0.409 | 523.98 |
2018-05-15 | ETH 價值預算: | 916.37 | ||
2018-06-15 | ETH 價值預算: | 986.82 | ||
2018-07-15 | ETH 價值預算: | 990.59 | ||
2018-08-15 | ETH 價值預算: | 1080.03 | ||
2018-09-15 | ETH 價值預算: | 1108.47 | ||
2018-10-15 | ETH 價值預算: | 1151.92 | ||
2018-11-15 | ETH 價值預算: | 1238.72 | ||
2018-12-15 | ETH 價值預算: | 1428.08 |
Difficulty 數據來源: https://etherscan.io/chart/difficulty
ETH 收益計算來源: http://www.mycryptobuddy.com/EthereumMiningCalculator
ETH 價位來源: https://ethereumprice.org/
ETH 價值預算來源: https://walletinvestor.com/forecast/ethereum-prediction
Facebook Comments