詳細資料如下:
AMD Radeon Pro Duo | |
---|---|
GPU ARCHITECTURE | GCN 4th Generation |
STREAM PROCESSORS | 2,304 x2 |
PEAK PERFORMANCE | 11.45 TFLOPS |
PEAK TRIANGLES | 9.94BTps |
PEAK ENGINE CLOCK | 1,243MHz |
MEMORY TYPE | 32GB GDDR5 (16GB per GPU) |
MEMORY INTERFACE | 256 bit x2 |
MEMORY DATA RATE/ BANDWIDTH | 7Gbps / 448GBps |
TYPICAL BOARD POWER | <250 W |
AMD FREESYNC™ TECHNOLOGY | Yes |
AMD CROSSFIRE™ PRO TECHNOLOGY | Yes |
DISPLAY OUTPUT CONNECTORS | 3x DP, 1x HDMI |
DISPLAYPORT VERSION | 1.4 – HBR3/HDR Ready6 |
5K SUPPORT @ 60 HZ | 1x single-cable 5K monitor, or 2x dual-cable 5K monitors |
8K SUPPORT @ 30 HZ | 1x single-cable 8K monitor |
8K SUPPORT @ 60 HZ | 1x dual-cable 8K monitor |
DISPLAY COLOR DEPTH | 10-bit Support |
STEREO 3D OUTPUT (3-PIN DIN) | No |
FRAMELOCK/GENLOCK SUPPORT | No |
API SUPPORT | DirectX 12 OpenGL 4.5 OpenCL 2.0 Vulkan 1.0 |
OPERATING SYSTEM SUPPORT | Windows 7 64-bit Windows 10 64-bit Linux 64-bit |
FORM FACTOR | Full-Height Single Slot 12” Length |
照Pro Duo配置咁睇,佢走既係專業用家路線。佢行緊第4代GCN (Graphics Core Next)架構。佢主要賣點係佢有兩粒Polaris 10 core雙線程工作1243MHz 同時每粒處理器運行2304運算器,而且擁有32GB GDDR3 (每個運算器16GB) 運行7GHz,總共有448GBps bandwidth。預設而支援4K displays (60Hz),5K同8K display (60Hz) 經3個Displayports 1.4 (HBR3 / HDR Ready)輸出 同 一個HDMI 2.0輸出。主要電源一個8+6pin頭。
預計5月尾正式推出市面,售價為$999美金包兩個保養再加7×24技術支援服務。
資料來源: http://www.tomshardware.com/news/amd-radeon-pro-duo-graphics-card,34229.html
Facebook Comments
1